Product Description
1HP 1.5HP 2.0HP 2.5HP 3.0HP CE Standard Direct Driven Piston Air Compressor with Steady Quality
Specification:
| Product | CYLINDER | CYLINDER | Length | Quantity | Power | Velocity | THEORETIC | WORK | Fat | Dimensions | ||
| Amount | DISPLACEMENT | Strain | ||||||||||
| MM | EN | MM | L | KW | HP | RPM | L/MIN | BRA | PSI | KG | LXWXH(CM) | |
| BM-12L | forty eight | 1 | 38 | twelve | 1.five | two | 2850 | 196 | eight | 116 | 20 | 73.5×24.5×55 |
| BM-24L-1.5HP | 42 | one | 38 | 24 | one.1 | one.5 | 2850 | a hundred and fifty | 8 | 116 | 21.five | 58×25.5×36 |
| BM-24L-2HP | 48 | one | 38 | 24 | one.five | 2 | 2850 | 196 | eight | 116 | 22 | 58×25.5×36 |
| BM-24L-2.5HP | fifty five | 1 | 38 | 24 | one.eight | 2.five | 2850 | 257 | eight | 116 | 23 | 58×25.5×36 |
| BM-40L-1.5HP | 42 | one | 38 | 40 | 1.5 | 2 | 2850 | one hundred fifty | eight | 116 | 30 | 68.5x30x70.nine |
| BM-40L-2HP | 48 | 1 | 38 | 40 | 1.5 | two | 2850 | 196 | 8 | 116 | 30.five | 68.5x30x70.9 |
| BM-40L-2.5HP | 55 | one | 38 | 40 | 1.eight | 2.5 | 2850 | 257 | 8 | 116 | 32 | sixty eight.5x30x70.nine |
| BM-50L-1.5HP | forty two | 1 | 38 | fifty | one.one | one.five | 2850 | one hundred fifty | eight | 116 | 32 | 77x33x74 |
| BM-50L-2HP | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | eight | 116 | 32.five | 77x33x74 |
| BM-50L-2.5HP | 55 | one | 38 | fifty | 1.8 | two.five | 2850 | 257 | 8 | 116 | 34 | 77x33x74 |
| BM-50L-B | 48 | one | 38 | 50 | 1.5 | two | 2850 | 196 | 8 | 116 | 34.5 | 77x33x74 |
| BM-13GV | 48 | one | 38 | fifty | 1.five | two | 2850 | 196 | 8 | 116 | 32.5 | forty one.5×41.5×102 |
| BM-16LF | forty eight | 1 | 38 | 16 | 1.5 | two | 2850 | 196 | eight | 116 | 23 | 47x37x81 |
| FL-24L-1.5HP | 42 | 1 | 38 | 24 | 1.one | 1.five | 2850 | a hundred and fifty | eight | 116 | twenty.five | 50×25.5×58 |
| FL-24L-2HP | 48 | one | 38 | 24 | 1.five | 2 | 2850 | 196 | 8 | 116 | 21 | 50×25.5×58 |
| FL-50L-1.5HP | forty two | 1 | 38 | fifty | one.1 | one.5 | 2850 | 150 | eight | 116 | 31 | 77x33x66 |
| FL-50L-2HP | forty eight | one | 38 | 50 | one.5 | two | 2850 | 196 | eight | 116 | 31.five | 77x33x66 |
| FL2-50L-1.5HP | 42 | 1 | 38 | 50 | 1.one | one.five | 2850 | a hundred and fifty | eight | 116 | 31 | 77x33x66 |
| FL2-50L-2HP | forty eight | one | 38 | fifty | 1.five | 2 | 2850 | 196 | eight | 116 | 31.five | 77x33x66 |
| FL-4G | 48 | 1 | 38 | fifteen | 1.five | two | 2850 | 196 | 8 | 116 | twenty | 46x43x62 |
| FL-4GT | 48 | one | 38 | fifteen | 1.five | two | 2850 | 196 | 8 | 116 | 25 | forty six.5×46.5×52 |
| FL-5GPT | forty eight | 1 | 38 | 19 | 1.five | two | 2850 | 196 | 8 | 116 | 27 | fifty one.5x51x62 |
| FL-8GV | 48 | one | 38 | thirty | 1.five | 2 | 2850 | 196 | eight | 116 | 28 | 35x35x88 |
| FL-10GVP | forty eight | 1 | 38 | 38 | one.5 | 2 | 2850 | 196 | 8 | 116 | 32 | 38x38x88 |
| XA-8L-1HP | 42 | 1 | 30 | 8 | .75 | one | 2850 | 118 | 8 | 116 | 18 | 51x25x51 |
| XA-8L-1.5HP | forty eight | one | 30 | eight | 1.1 | one.five | 2850 | one hundred fifty five | eight | 116 | 18.five | 51x25x51 |
| XA-24L-1HP | 42 | one | thirty | 24 | .seventy five | 1.one | 2850 | 118 | 8 | 116 | 20 | 58×25.5×58 |
| XA-24L-1.5HP | forty eight | one | thirty | 24 | one.one | one.five | 2850 | 155 | eight | 116 | 20 | 58×25.5×58 |
| VFL-50L | 48 | two | 38 | 50 | two.two | 3 | 2850 | 392 | 8 | 116 | 43 | 77x38x75 |
| VFB-50L | 47 | 2 | 38 | fifty | two.2 | three | 2850 | 376 | 8 | 116 | forty | 77x38x75 |
For Much more Merchandise
Our Exhibition
Our Certification
Brief introduction:
Tai zhou Mechanical &Electrical Co.Ltd. Is 1 of the main manufactures,specializing in the Analysis and Advancement,Manufacturing and sales of the Piston air compressor. Our company located in the CZPT town,LuQiao District, TaiZhou Town, significantly from TaiZhou Airport is only 3KM,and HangZhou port is close to 220KM,the targeted traffic is very practical for your.visiting.
Our business owns an location of 50000 suqare mater and has far more than 300 staffs.
We have innovative manufacturing products and effectively acquainted with the procedure of the mass production,have substantial precision measuring devices and high effectiveness of automatic assembly line ensure the top quality and quantity of the [roduct. We have robust technological strength and generation management ,accumulating the technological team and manamement team from the top business of air compressor in domestic .we set up our town lad and development tesm,with a robust capacity to create thre item ,meeting the diffient demand from the diverse client and different ,maket.
We take the maket desire as the direction ,strives for the survival by good quality ,strives for the growth by innovation,often place buyers,high quality and innovation in the 1st place ,comply with up the prefessional management and constantly satisfy the demanded of the consumer,We always follow up the basic principle of folks-oriented,genuine company,honest & reliable,focus on the industy of the air compressor,with the hard work to create a very first-course brand name in the market of air compressor ,with the effort to create a 1st-class model in the market of air compressor.
Frequency Asked Concern:
Q1: Are you factory or trade firm?
A1: We are factory.Thank you.
Q2: What the just deal with of your manufacturing facility?
A2: Our business situated in the CZPT town,LuQiao District, TaiZhou, ZHangZhoug Province, China . Thank you.
Q3: Warranty phrases of your air compressor equipment?
A3: Two years warranty for the device and complex help in accordance to your needs.
This autumn: Will you provide some spare parts of the air compressor?
A4: Yes, of training course.
Q5: How prolonged will you take to prepare manufacturing?
A5: About 25 operating days after obtaining the deposit on our bank account
.Q6: Can you take OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome
Q7:What trad terms do we give ?
A7:Trade terms FOB,CIF.
Q8:What is our payment term? What type of settlement forex do we provide ?
A8:Usually, we can do T/T and LC at sight, for the T/T, thirty% will be required as deposit, the harmony quantity from the copy of the BL.
We can take the currency in USD or RMB.
Q9:What about the cost of sample?
A9: The cost of the sample will be required, but we can return back again the volume in the foreseeable future buy by 1*40’HQ.
|
/ Piece | |
10 Pieces (Min. Order) |
###
| After-sales Service: | Online Support |
|---|---|
| Warranty: | 12 Months |
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Cylinder Position: | Vertical |
| Structure Type: | Closed Type |
###
| Samples: |
US$ 150/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
|---|
###
| MODEL | CYLINDER | CYLINDER | DISTANCE | VOLUME | POWER | SPEED | THEORETIC | WORK | WEIGHT | DIMENSIONS | ||
| NUMBER | DISPLACEMENT | PRESSURE | ||||||||||
| MM | EN | MM | L | KW | HP | RPM | L/MIN | BRA | PSI | KG | LXWXH(CM) | |
| BM-12L | 48 | 1 | 38 | 12 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 20 | 73.5×24.5×55 |
| BM-24L-1.5HP | 42 | 1 | 38 | 24 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 21.5 | 58×25.5×36 |
| BM-24L-2HP | 48 | 1 | 38 | 24 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 22 | 58×25.5×36 |
| BM-24L-2.5HP | 55 | 1 | 38 | 24 | 1.8 | 2.5 | 2850 | 257 | 8 | 116 | 23 | 58×25.5×36 |
| BM-40L-1.5HP | 42 | 1 | 38 | 40 | 1.5 | 2 | 2850 | 150 | 8 | 116 | 30 | 68.5x30x70.9 |
| BM-40L-2HP | 48 | 1 | 38 | 40 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 30.5 | 68.5x30x70.9 |
| BM-40L-2.5HP | 55 | 1 | 38 | 40 | 1.8 | 2.5 | 2850 | 257 | 8 | 116 | 32 | 68.5x30x70.9 |
| BM-50L-1.5HP | 42 | 1 | 38 | 50 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 32 | 77x33x74 |
| BM-50L-2HP | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 32.5 | 77x33x74 |
| BM-50L-2.5HP | 55 | 1 | 38 | 50 | 1.8 | 2.5 | 2850 | 257 | 8 | 116 | 34 | 77x33x74 |
| BM-50L-B | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 34.5 | 77x33x74 |
| BM-13GV | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 32.5 | 41.5×41.5×102 |
| BM-16LF | 48 | 1 | 38 | 16 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 23 | 47x37x81 |
| FL-24L-1.5HP | 42 | 1 | 38 | 24 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 20.5 | 50×25.5×58 |
| FL-24L-2HP | 48 | 1 | 38 | 24 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 21 | 50×25.5×58 |
| FL-50L-1.5HP | 42 | 1 | 38 | 50 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 31 | 77x33x66 |
| FL-50L-2HP | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 31.5 | 77x33x66 |
| FL2-50L-1.5HP | 42 | 1 | 38 | 50 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 31 | 77x33x66 |
| FL2-50L-2HP | 48 | 1 | 38 | 50 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 31.5 | 77x33x66 |
| FL-4G | 48 | 1 | 38 | 15 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 20 | 46x43x62 |
| FL-4GT | 48 | 1 | 38 | 15 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 25 | 46.5×46.5×52 |
| FL-5GPT | 48 | 1 | 38 | 19 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 27 | 51.5x51x62 |
| FL-8GV | 48 | 1 | 38 | 30 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 28 | 35x35x88 |
| FL-10GVP | 48 | 1 | 38 | 38 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 32 | 38x38x88 |
| XA-8L-1HP | 42 | 1 | 30 | 8 | 0.75 | 1 | 2850 | 118 | 8 | 116 | 18 | 51x25x51 |
| XA-8L-1.5HP | 48 | 1 | 30 | 8 | 1.1 | 1.5 | 2850 | 155 | 8 | 116 | 18.5 | 51x25x51 |
| XA-24L-1HP | 42 | 1 | 30 | 24 | 0.75 | 1.1 | 2850 | 118 | 8 | 116 | 20 | 58×25.5×58 |
| XA-24L-1.5HP | 48 | 1 | 30 | 24 | 1.1 | 1.5 | 2850 | 155 | 8 | 116 | 20 | 58×25.5×58 |
| VFL-50L | 48 | 2 | 38 | 50 | 2.2 | 3 | 2850 | 392 | 8 | 116 | 43 | 77x38x75 |
| VFB-50L | 47 | 2 | 38 | 50 | 2.2 | 3 | 2850 | 376 | 8 | 116 | 40 | 77x38x75 |
|
/ Piece | |
10 Pieces (Min. Order) |
###
| After-sales Service: | Online Support |
|---|---|
| Warranty: | 12 Months |
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Cylinder Position: | Vertical |
| Structure Type: | Closed Type |
###
| Samples: |
US$ 150/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
|---|
###
| MODEL | CYLINDER | CYLINDER | DISTANCE | VOLUME | POWER | SPEED | THEORETIC | WORK | WEIGHT | DIMENSIONS | ||
| NUMBER | DISPLACEMENT | PRESSURE | ||||||||||
| MM | EN | MM | L | KW | HP | RPM | L/MIN | BRA | PSI | KG | LXWXH(CM) | |
| BM-12L | 48 | 1 | 38 | 12 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 20 | 73.5×24.5×55 |
| BM-24L-1.5HP | 42 | 1 | 38 | 24 | 1.1 | 1.5 | 2850 | 150 | 8 | 116 | 21.5 | 58×25.5×36 |
| BM-24L-2HP | 48 | 1 | 38 | 24 | 1.5 | 2 | 2850 | 196 | 8 | 116 | 22 | 58×25.5×36 |
| BM-24L-2.5HP | 55 | 1 | 38 | 24 | 1.8 | 2.5 | 2850 | 257 | 8 | 116 | 23 | 58×25.5×36 |
| BM-40L-1.5HP | 42 | 1 | 38 | 40 | ||||||||